<< Back to Informant Black Mold Detection Test
![]() |
||||
| Informant 15-Minute Black Mold Detection Test | ||||
| Performance Data | ||||
| Aspergillus / Penicillium Cartridge | Species | Stachybotrys Cartridge | ||
| Concentration | Detection Result | Concentration | Detection Result | |
| 1X105 cfu/ml | + | Aspergillus flavus | 1x108 cfu/ml | - |
| 1X105 cfu/ml | + | Aspergillus niger | 1x108 cfu/ml | - |
| 1X105 cfu/ml | + | Aspergillus nidulans | 1x108 cfu/ml | - |
| 1X106 cfu/ml | + | Aspergillus fumigates | 1x108 cfu/ml | - |
| 1X106 cfu/ml | + | Aspergillus tererus | 1x108 cfu/ml | - |
| 1X105 cfu/ml | + | Aspergillus glaucus | 1x108 cfu/ml | - |
| 1X104 cfu/ml | + | Aspergillus carneus | 1x107 cfu/ml | - |
| 1X107 cfu/ml | + | Aspergillus parasiticus | N/A | N/A |
| 1X104 cfu/ml | + | Aspergillus ochraceus | N/A | N/A |
| 1X104 cfu/ml | + | Aspergillus restrictus | N/A | N/A |
| 1X107 cfu/ml | + | Aspergillus sclerotiorum | N/A | N/A |
| 1X104 cfu/ml | + | Aspergillus unguis | N/A | N/A |
| 1X104 cfu/ml | + | Aspergillus versicolor | N/A | N/A |
| 1X104 cfu/ml | + | Aspergillus penicillioides | N/A | N/A |
| 1X104 cfu/ml | + | Aspergillus sydowii | N/A | N/A |
| 1X107 cfu/ml | - | Aspergillus ustus | N/A | N/A |
| 1X105 cfu/ml | + | Cladosporium sphaerospermum | N/A | N/A |
| 1X105 cfu/ml | + | Chaetomium globosum | N/A | N/A |
| 1X105 cfu/ml | + | Cladosporium cladosporioides | 1x107 cfu/ml | - |
| 1X105 cfu/ml | + | Eurotium amstelodami | N/A | N/A |
| 1X105 cfu/ml | + | Penicillium purpurogenium | N/A | N/A |
| 1X105 cfu/ml | + | Penicillium crustosum | N/A | N/A |
| 1X107 cfu/ml | - | Penicillium glabrum | N/A | N/A |
| 1X107 cfu/ml | + | Penicillium chyrsogenum | N/A | N/A |
| 1X106 cfu/ml | + | Penicillium brevicompactum | 1x108 cfu/ml | - |
| 1X104 cfu/ml | + | Penicllium corylophilum | N/A | N/A |
| N/A | N/A | Stachtbotrys echinata | 105 cfu/ml | + |
| 1x108 cfu/ml | - | Stachybotrys Chartarum | 105 cfu/ml | + |
| N/A | N/A | Stachybotrys Microspora | 107 cfu/ml | + |
| N/A | N/A | Stachybotrys Chlorohalonata | 106 cfu/ml | + |
| N/A | N/A | Stachybotrys albipes | 107 cfu/ml | - |
| N/A | N/A | Stachybotrys parvispora | 107 cfu/ml | - |
| N/A | N/A | Stachybotrys bisby | 107 cfu/ml | - |
| |
||||
| Bolded Characters = Potentially Toxic Mold | ||||
| + = Positive reaction at this concentration | ||||
| - = No reaction at this concentration | ||||
| N/A = Data not available | ||||




